Rite Aid’s emphasis on EDI and Electronic Commerce is an extension of our original commitment to trading electronically. By adopting industry standards and conventions we are able to broaden the scope of our EDI efforts. Rite Aid currently exchanges the following transactions:
Document No. | Description |
---|---|
214 | Transportation Carrier Shipment Status Message |
810 | Invoice |
820 | Payment Order/Remittance Advice |
822 | Account Analysis |
824 | Application Advice |
830 | Planning Schedule (DC Forecast) |
831 | Application Control Totals |
832 | Price / Sales Catalog |
835 | Health Care Claim Payment/Advice |
837 | Health Care Claim |
846 | Inventory Advice |
850 | Purchase Order |
852 | Product Activity Data – DC |
855 | Purchase Order Acknowledgment (Imports) |
856 | Ship Notice/Manifest |
860 | Purchase Order Change |
875 | Grocery Purchase Order |
997 | Functional Acknowledgement |
Rite Aid EDI Trading Partners Classification
-
- Manufacturers
- Wholesalers
- Importers (Buying Agent, Forwarder, US Customs)
- Other vendors (Merchandise / Expenses)
-
- Alternate Source Supplier’s
- Financial Institutions
- Governmental Agencies / Authorities
- Transportation Carriers
-
- Healthcare Providers
- Utilities / Telephone Companies
- Third Party Logistics Services
- EDI Third Party Services
- Value-Added Networks
Comments are closed.